-
- Index number:
- 000014453-2021-0083
-
- Dispatch date:
- 2021-09-30
-
- Publish organization:
- State Administration of Foreign Exchange
-
- Exchange Reference number:
-
- Name:
- SAFE Releases China's Balance of Payments for the Second Quarter and the First Half of 2021
In the second quarter of 2021, China's current account registered a surplus of RMB 344.7 billion, and the capital and financial accounts recorded a surplus of RMB 84.8 billion. The financial account (excluding reserve assets) recorded a surplus of RMB 407 billion, and reserve assets rose by RMB 322.4 billion.
In the first half of 2021, China's current account registered a surplus of RMB 795 billion, and the capital and financial accounts recorded a deficit of RMB 366 billion. The financial account (excluding reserve assets) recorded a surplus of RMB 183.5 billion, and reserve assets rose by RMB 549.3 billion.
In SDR terms, in the second quarter of 2021, China posted a surplus of SDR 37.2 billion under the current account, and a surplus of SDR 9.3 billion under the capital and financial accounts. The financial account (excluding reserve assets) registered a surplus of SDR 44.1 billion, and reserve assets rose by SDR 34.8 billion.
In SDR terms, in first half of 2021, China posted a surplus of SDR 85.5 billion under the current account, and a deficit of SDR 39.1 billion under the capital and financial accounts. The financial account (excluding reserve assets) registered a surplus of SDR 20.1 billion, and an increase of SDR 59.2 billion under reserve assets.
In the US dollar terms, in the second quarter of 2021, China's current account recorded a surplus of USD 53.3 billion, including a surplus of USD 119.5 billion under trade in goods, a deficit of USD 28.3 billion under trade in services, a deficit of USD 42.2 billion under primary income, and a surplus of USD 4.4 billion under secondary income. The capital and financial accounts recorded a surplus of USD 13.3 billion, including a surplus of USD 27 million under the capital account, a surplus of USD 63.3 billion under the financial account (excluding reserve assets), and an increase of USD 50 billion under reserve assets.
In the US dollar terms, in the first half of 2021, China's current account recorded a surplus of USD 122.7 billion, including a surplus of USD 238.2 billion under trade in goods, a deficit of USD 50.5 billion under trade in services, a deficit of USD 71.6 billion under primary income, and a surplus of USD 6.7 billion under secondary income. The capital and financial accounts recorded a deficit of USD 56.2 billion, including a deficit of USD 11 million under the capital account, a surplus of USD 28.8 billion under the financial account (excluding reserve assets), and an increase of USD 85 billion under reserve assets.
In addition, to facilitate understanding of China’s Balance of Payments and International Investment Position among all users, the BOP Analysis Team of SAFE released China’s Balance of Payments Report for the First Half of 2021 (in Chinese). (End)
Abridged Balanceof Payments of China, Second Quarter of 2021
Item | Line No. | RMB 100 million | USD 100 million | SDR 100 million |
1. Current Account | 1 | 3447 | 533 | 372 |
Credit | 2 | 60726 | 9404 | 6554 |
Debit | 3 | -57279 | -8871 | -6182 |
1. A Goods and Services | 4 | 5884 | 911 | 635 |
Credit | 5 | 54176 | 8390 | 5847 |
Debit | 6 | -48292 | -7479 | -5212 |
1.A.a Goods | 7 | 7712 | 1195 | 833 |
Credit | 8 | 49218 | 7622 | 5312 |
Debit | 9 | -41506 | -6427 | -4480 |
1.A.b Services | 10 | -1828 | -283 | -197 |
Credit | 11 | 4958 | 768 | 535 |
Debit | 12 | -6786 | -1051 | -733 |
1.B Primary Income | 13 | -2720 | -422 | -294 |
Credit | 14 | 5758 | 891 | 621 |
Debit | 15 | -8477 | -1314 | -915 |
1.C Secondary Income | 16 | 282 | 44 | 30 |
Credit | 17 | 793 | 123 | 86 |
Debit | 18 | -510 | -79 | -55 |
2. Capital and Financial Account | 19 | 848 | 133 | 93 |
2.1 Capital Account | 20 | 2 | 0 | 0 |
Credit | 21 | 3 | 1 | 0 |
Debit | 22 | -2 | 0 | 0 |
2.2 Financial Account | 23 | 846 | 133 | 93 |
Assets | 24 | -12740 | -1973 | -1375 |
Liabilities | 25 | 13586 | 2106 | 1467 |
2.2.1 Financial Account Excluding Reserve Assets | 26 | 4070 | 633 | 441 |
2.2.1.1 Direct Investment | 27 | 2945 | 456 | 318 |
Assets | 28 | -2181 | -338 | -236 |
Liabilities | 29 | 5126 | 794 | 553 |
2.2.1.2 Portfolio Investment | 30 | 1027 | 162 | 112 |
Assets | 31 | -1744 | -270 | -188 |
Liabilities | 32 | 2771 | 432 | 300 |
2.2.1.3 Financial Derivatives (other than reserves) and Employee Stock Options | 33 | -9 | -1 | -1 |
Assets | 34 | 136 | 21 | 15 |
Liabilities | 35 | -145 | -22 | -16 |
2.2.1.4 Other Investment | 36 | 107 | 17 | 12 |
Assets | 37 | -5727 | -886 | -617 |
Liabilities | 38 | 5834 | 903 | 629 |
2.2.2 Reserve Assets | 39 | -3224 | -500 | -348 |
3. Net Errors and Omissions | 40 | -4295 | -666 | -465 |
Notes:
1.The statement is compiled according to BPM6. Reserve assets are included in capital and financial accounts.
2."Credit" is presented as positive value while "debit" as negative value, and the balance is the sum of the "Credit" and the "Debit". All items herein refer to balance, unless marked with "Credit" or "Debit".
3.The RMB denominated quarterly BOP data is converted from the USD denominated BOP data, using quarterly average central parity rate of RMB against USD. The quarterly accumulated RMB denominated BOP data is derived from the sum total of the RMB denominated data for the quarters.
4.The SDR denominated quarterly BOP data is converted from the USD denominated BOP data, using quarterly average exchange rate of SDR against USD. The quarterly accumulated SDR denominated BOP data is derived from the sum total of the SDR denominated data for the quarters.
5.This statement employs rounded-off numbers.
6.For detailed data, please see “Data and Statistics”at the website of SAFE.
7.The BOP data is revised regularly; please find the latest data in “Data and Statistics”.
Abridged China’s Balance of Payments, First Half of 2021
Item | Line No. | RMB 100 million | USD 100 million | SDR 100 million |
1. Current Account | 1 | 7950 | 1227 | 855 |
Credit | 2 | 115410 | 17837 | 12424 |
Debit | 3 | -107460 | -16610 | -11569 |
1. A Goods and Services | 4 | 12141 | 1876 | 1307 |
Credit | 5 | 103876 | 16055 | 11182 |
Debit | 6 | -91735 | -14178 | -9875 |
1.A.a Goods | 7 | 15409 | 2382 | 1659 |
Credit | 8 | 94231 | 14564 | 10144 |
Debit | 9 | -78822 | -12182 | -8485 |
1.A.b Services | 10 | -3267 | -505 | -352 |
Credit | 11 | 9645 | 1491 | 1038 |
Debit | 12 | -12913 | -1996 | -1390 |
1.B Primary Income | 13 | -4625 | -716 | -498 |
Credit | 14 | 10066 | 1556 | 1084 |
Debit | 15 | -14691 | -2272 | -1582 |
1.C Secondary Income | 16 | 433 | 67 | 47 |
Credit | 17 | 1468 | 227 | 158 |
Debit | 18 | -1034 | -160 | -111 |
2. Capital and Financial Account | 19 | -3660 | -562 | -391 |
2.1 Capital Account | 20 | -1 | 0 | 0 |
Credit | 21 | 5 | 1 | 1 |
Debit | 22 | -6 | -1 | -1 |
2.2 Financial Account | 23 | -3659 | -562 | -391 |
Assets | 24 | -32302 | -4990 | -3474 |
Liabilities | 25 | 28643 | 4428 | 3083 |
2.2.1 Financial Account Excluding Reserve Assets | 26 | 1835 | 288 | 201 |
2.2.1.1 Direct Investment | 27 | 7854 | 1213 | 845 |
Assets | 28 | -3602 | -557 | -388 |
Liabilities | 29 | 11456 | 1770 | 1233 |
2.2.1.2 Portfolio Investment | 30 | 1255 | 197 | 136 |
Assets | 31 | -6391 | -986 | -687 |
Liabilities | 32 | 7646 | 1184 | 823 |
2.2.1.3 Financial Derivatives (other than reserves) and Employee Stock Options | 33 | 108 | 17 | 12 |
Assets | 34 | 365 | 56 | 39 |
Liabilities | 35 | -257 | -40 | -28 |
2.2.1.4 Other Investment | 36 | -7381 | -1138 | -792 |
Assets | 37 | -17181 | -2653 | -1847 |
Liabilities | 38 | 9799 | 1515 | 1055 |
2.2.2 Reserve Assets | 39 | -5493 | -850 | -592 |
3. Net Errors and Omissions | 40 | -4290 | -666 | -464 |
Notes:
1.The statement is compiled according to BPM6. Reserve assets are included in capital and financial accounts.
2."Credit" is presented as positive value while "debit" as negative value, and the balance is the sum of the "Credit" and the "Debit". All items herein refer to balance, unless marked with "Credit" or "Debit".
3.The RMB denominated quarterly BOP data is converted from the USD denominated BOP data, using quarterly average central parity rate of RMB against USD. The quarterly accumulated RMB denominated BOP data is derived from the sum total of the RMB denominated data for the quarters.
4.The SDR denominated quarterly BOP data is converted from the USD denominated BOP data, using quarterly average exchange rate of SDR against USD. The quarterly accumulated SDR denominated BOP data is derived from the sum total of the SDR denominated data for the quarters.
5.This statement employs rounded-off numbers.
6.For detailed data, please see “Data and Statistics” at the website of SAFE.
7.The BOP data is revised regularly; please find the latest data in “Data and Statistics”.